Departments and Programs
If you're looking at a number of colleges, you're probably asking some of the same questions over and over again: what's the difference between a department and a major? What about a program? Is a concentration also a minor?
In truth, many of these overlaps reflect a school's organizational structures, and shouldn't affect what you want to study.
The most important part of the chart below is that something here sparks a curiosity in you. Then, if you choose to bring that curiosity to ÁñÁ«ÊÓÆµ, your faculty mentors and advisors will help you build a plan that combines—and strengthens—what you're passionate about.
Regardless of what you choose to study, a ÁñÁ«ÊÓÆµ education prepares you for a meaningful and impactful life, grounded in independent thinking, individual action, and social responsibility.
| Area of Study | Major | Minor | Concentration | Department | Program | Special Area of Study |
|---|---|---|---|---|---|---|
| Africana Studies | ||||||
| Anthropology | ||||||
| Arctic Studies | ||||||
| Art History | ||||||
| Asian Studies | ||||||
| Chinese | ||||||
| Japanese | ||||||
| Biochemistry | ||||||
| Biology | ||||||
| Integrative Biology | ||||||
| Ecology, Evolution, & Marine Biology | ||||||
| Molecular and Cellular Biology | ||||||
| Chemistry | ||||||
| Chemical Concentration | ||||||
| Educational Chemistry | ||||||
| Environmental Chemistry | ||||||
| Geochemical Chemistry | ||||||
| Neurochemical Chemistry | ||||||
| Cinema Studies | ||||||
| Classics | ||||||
| Classical Archaeology | ||||||
| Classical Languages and Literature | ||||||
| Classical Studies | ||||||
| Coastal Studies | ||||||
| Computer Science | ||||||
| Digital and Computational Studies | ||||||
| Earth and Oceanographic Science | ||||||
| Economics | ||||||
| Economics and Finance | ||||||
| Education | ||||||
| Engineering Dual-Degree Option | ||||||
| English | ||||||
| Creative Writing | ||||||
| Environmental Studies | ||||||
| Gender, Sexuality, and Women's Studies | ||||||
| German | ||||||
| Government and Legal Studies | ||||||
| American Politics | ||||||
| Comparative Politics | ||||||
| Political Theory | ||||||
| International Relations | ||||||
| History | ||||||
| Latin American, Caribbean, and Latinx Studies | ||||||
| Legal Studies | ||||||
| Mathematics | ||||||
| Middle Eastern and North African Studies | ||||||
| Arabic | ||||||
| Music | ||||||
| General Music | ||||||
| Social & Historical Context | ||||||
| Theory and Composition | ||||||
| Performance | ||||||
| Neuroscience | ||||||
| Philosophy | ||||||
| Physics | ||||||
| Psychology | ||||||
| Religion | ||||||
| Romance Languages and Literatures | ||||||
| Francophone Studies | ||||||
| Hispanic Studies | ||||||
| Italian Studies | ||||||
| Russian, East European, and Eurasian Studies | ||||||
| Language, Literature, & Culture | ||||||
| Russian Area Studies | ||||||
| Sociology | ||||||
| Theater and Dance | ||||||
| Dance | ||||||
| Theater | ||||||
| Interdisciplinary Performance | ||||||
| Urban Studies | ||||||
| Visual Arts |